PAYMENT INFORMATION
⚠ DO NOT make the payment without first verifying:
👉 The correct payment details. Questions? Contact our customer service team.
⚠ We are not responsible for incorrect or unauthorized payments made without first consulting our customer service team!
👉 The correct payment details. Questions? Contact our customer service team.
⚠ We are not responsible for incorrect or unauthorized payments made without first consulting our customer service team!
PAYMENT METHOD:
➡️ PAYPAL
➡️ CREDIT CARD: VISA / MASTERCARD
➡️ CRYPTO: TETHER
➡️ WISE
➡️ PAYPAL
➡️ CREDIT CARD: VISA / MASTERCARD
➡️ CRYPTO: TETHER
➡️ WISE
CURRENT VALUES
Profile Type | Price ₹ |
Vip 01 | 2000 |
Vip 02 | 4000 |
Vip 03 | 6000 |
Vip 04 | 8000 |
Vip 05 | 10000 |
Vip 06 | 12000 |
Vip 07 | 14000 |
Vip 08 | 16000 |
Vip 09 | 18000 |
Vip 10 | 20000 |
Vip 11 | 22000 |
Vip 12 | 24000 |
Vip 13 | 26000 |
Vip 14 | 28000 |
Vip 15 | 30000 |
Vip 16 | 32000 |
Vip 17 | 34000 |
Vip 18 | 36000 |
Vip 19 | 38000 |
Vip 20 | 40000 |
– To know all our rates, click here.
INSTRUCTIONS FOR SENDING THE RECEIPT:
✔️ Send a clear and complete photo of the receipt.
✔️ Sender and recipient must be on a single receipt.
✔️ Mobile App: Do not screenshot! Always prioritize the Share method.
✔️ Send your receipt to our customer service team via WhatsApp, Telegram or email and inform the VIP that the payment has been made!
Before any payment, make sure you understand and accept our Terms and Conditions.
Profiles and Rates (₹) | ||||
---|---|---|---|---|
VIP Profile | Monthly | Biweekly | Quarterly | Six-monthly |
1 | 2000 | 1330 | 5400 | 10200 |
2 | 4000 | 2660 | 10800 | 20400 |
3 | 6000 | 3990 | 16200 | 30600 |
4 | 8000 | 5330 | 21600 | 40800 |
5 | 10000 | 6660 | 27000 | 51000 |
6 | 12000 | 7990 | 32400 | 61200 |
7 | 14000 | 9330 | 37800 | 71400 |
8 | 16000 | 10660 | 43200 | 81600 |
9 | 18000 | 11990 | 48600 | 91800 |
10 | 20000 | 13330 | 54000 | 102000 |
11 | 22000 | 14660 | 59400 | 112200 |
12 | 24000 | 15990 | 64800 | 122400 |
13 | 26000 | 17320 | 70200 | 132600 |
14 | 28000 | 18660 | 75600 | 142800 |
15 | 30000 | 19990 | 81000 | 153000 |
16 | 32000 | 21320 | 86400 | 163200 |
17 | 34000 | 22660 | 91800 | 173400 |
18 | 36000 | 23990 | 97200 | 183600 |
19 | 38000 | 25320 | 102600 | 193800 |
20 | 40000 | 26660 | 108000 | 204000 |
How do I send the payment receipt?
Accepted Payment Methods